Difference between revisions of "capacity of gastroenterology - weekdays at noon (Q73)"
Jump to navigation
Jump to search
Filip.majda (talk | contribs) (Changed [cs] label: kapacita gastroenterologie - všední dny poledne) |
(Created claim: day of week (P15): Friday (Q21)) |
||||||
| (23 intermediate revisions by 2 users not shown) | |||||||
| label / en | label / en | ||||||
| - | + | capacity of gastroenterology - weekdays at noon | |||||
| description / cs | description / cs | ||||||
| - | + | kapacita gastroenterologické poradny ve všední dny poledne | |||||
| description / en | description / en | ||||||
| + | capacity of the gastroenterological clinic on weekdays at noon | ||||||
| Property / from time | |||||||
| + | 11:00 | ||||||
| Property / from time: 11:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 13:00 | ||||||
| Property / to time: 13:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 15 minute
| ||||||
| Property / interval: 15 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1024 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1021 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1185 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 15:21, 14 October 2020
capacity of the gastroenterological clinic on weekdays at noon
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of gastroenterology - weekdays at noon
|
capacity of the gastroenterological clinic on weekdays at noon
|
Statements
11:00
0 references
13:00
0 references
15 minute
0 references
1 patient
0 references