Difference between revisions of "capacity of gastroenterology - weekdays at noon (Q73)"
Jump to navigation
Jump to search
Filip.majda (talk | contribs) (Created claim: maximum capacity (P83): 1 patient) |
(Created claim: day of week (P15): Friday (Q21)) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| label / en | label / en | ||
| + | capacity of gastroenterology - weekdays at noon | ||
| description / en | description / en | ||
| + | capacity of the gastroenterological clinic on weekdays at noon | ||
| Property / day of week | |||
| + | |||
| Property / day of week: Thursday / rank | |||
| + | Normal rank | ||
| Property / day of week | |||
| + | |||
| Property / day of week: Friday / rank | |||
| + | Normal rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1024 / rank | |||
| + | Normal rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1021 / rank | |||
| + | Normal rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1185 / rank | |||
| + | Normal rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1040 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: office capacity template / rank | |||
| + | Normal rank | ||
Latest revision as of 15:21, 14 October 2020
capacity of the gastroenterological clinic on weekdays at noon
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of gastroenterology - weekdays at noon
|
capacity of the gastroenterological clinic on weekdays at noon
|
Statements
11:00
0 references
13:00
0 references
15 minute
0 references
1 patient
0 references