Difference between revisions of "capacity of mammology- weekdays (Q1556)"
Jump to navigation
Jump to search
(Created claim: to time (P17): 23:59) |
(Removed claim: type of procedure (P84): 1022 (Q203)) |
||||||
| (18 intermediate revisions by 2 users not shown) | |||||||
| label / cs | label / cs | ||||||
| - | + | kapacita Mammologie- všední dny | |||||
| Property / from time | Property / from time | ||||||
| - | + | 08:00 | |||||
| Property / to time | Property / to time | ||||||
| - | + | 16:00 | |||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 15 minute
| ||||||
| Property / interval: 15 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 5 patient
| ||||||
| Property / maximum capacity: 5 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1021 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 17:20, 14 October 2020
capacity of the mammology clinic on weekdays in the all day
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of mammology- weekdays
|
capacity of the mammology clinic on weekdays in the all day
|
Statements
08:00
0 references
16:00
0 references
15 minute
0 references
5 patient
0 references