Difference between revisions of "capacity of gastroenterology - weekdays in the morning (Q74)"
Jump to navigation
Jump to search
(Added [en] description: capacity of the gastroenterological clinic on weekdays in the morning) |
(Changed claim: to time (P17): 11:00) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Property / from time | Property / from time | ||
| - | + | 8:00 | |
| Property / type of procedure | Property / type of procedure | ||
| - | + | ||
| Property / day of week | |||
| + | |||
| Property / day of week: Thursday / rank | |||
| + | Normal rank | ||
| Property / day of week | |||
| + | |||
| Property / day of week: Friday / rank | |||
| + | Normal rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1024 / rank | |||
| + | Normal rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1021 / rank | |||
| + | Preferred rank | ||
| Property / type of procedure | |||
| + | |||
| Property / type of procedure: 1185 / rank | |||
| + | Normal rank | ||
Latest revision as of 09:38, 15 October 2020
capacity of the gastroenterological clinic on weekdays in the morning
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of gastroenterology - weekdays in the morning
|
capacity of the gastroenterological clinic on weekdays in the morning
|
Statements
8:00
0 references
11:00
0 references
15 minute
0 references
3 patient
0 references