Difference between revisions of "1180 (Q216)"
Jump to navigation
Jump to search
(Created claim: expertise for procedure (P118): 1) |
(Created claim: name of procedure (P235): NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / number of procedure | |||
| + | 1180 | ||
| Property / number of procedure: 1180 / rank | |||
| + | Normal rank | ||
| Property / name of procedure (old) | |||
| + | NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU | ||
| Property / name of procedure (old): NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU / rank | |||
| + | Normal rank | ||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 0 | ||
| Property / duration of procedure: 0 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | A | ||
| Property / restrictions on the place: A / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 200 | ||
| Property / direct costs of procedure: 200 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 0 | ||
| Property / overhead costs of procedure: 0 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 200 | ||
| Property / total costs of procedure: 200 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU (Czech) | ||
| Property / name of procedure: NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:27, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
1180
|
No description defined
|
Statements
1
0 references
1180
0 references
NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU
0 references
P
0 references
0
0 references
A
0 references
200
0 references
0
0 references
200
0 references
NÁVŠTĚVA LÉKAŘE U PACIENTA V DEN PRACOVNÍHO VOLNA NEBO PRACOVNÍHO KLIDU (Czech)
0 references