Difference between revisions of "2031 (Q230)"
Jump to navigation
Jump to search
(Created claim: duration of procedure (P122): 60) |
(Created claim: limitation of frequencies (P236): 1/1 den) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Property / restrictions on the place | |||
| + | A | ||
| Property / restrictions on the place: A / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 den | ||
| Property / limitation of frequencies (old): 1/1 den / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 520 | ||
| Property / direct costs of procedure: 520 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 191 | ||
| Property / overhead costs of procedure: 191 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 711 | ||
| Property / total costs of procedure: 711 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | KOMPLEXNÍ VYŠETŘENÍ PRAKTICKÝM LÉKAŘEM PRO DĚTI A DOROST - DÍTĚ NAD 6 LET (Czech) | ||
| Property / name of procedure: KOMPLEXNÍ VYŠETŘENÍ PRAKTICKÝM LÉKAŘEM PRO DĚTI A DOROST - DÍTĚ NAD 6 LET (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 den (Czech) | ||
| Property / limitation of frequencies: 1/1 den (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
2031
|
No description defined
|
Statements
2
0 references
2031
0 references
KOMPLEXNÍ VYŠETŘENÍ PRAKTICKÝM LÉKAŘEM PRO DĚTI A DOROST - DÍTĚ NAD 6 LET
0 references
P
0 references
60
0 references
A
0 references
1/1 den
0 references
520
0 references
191
0 references
711
0 references
KOMPLEXNÍ VYŠETŘENÍ PRAKTICKÝM LÉKAŘEM PRO DĚTI A DOROST - DÍTĚ NAD 6 LET (Czech)
0 references
1/1 den (Czech)
0 references