Difference between revisions of "4010 (Q246)"
Jump to navigation
Jump to search
(Created claim: duration of procedure (P122): 45) |
(Created claim: limitation of frequencies (P236): 1/1 rok) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Property / restrictions on the place | |||
| + | BOM | ||
| Property / restrictions on the place: BOM / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 rok | ||
| Property / limitation of frequencies (old): 1/1 rok / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 198 | ||
| Property / direct costs of procedure: 198 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 180 | ||
| Property / overhead costs of procedure: 180 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 378 | ||
| Property / total costs of procedure: 378 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | KOMPLEXNÍ VYŠETŘENÍ KLINICKÝM STOMATOLOGEM (Czech) | ||
| Property / name of procedure: KOMPLEXNÍ VYŠETŘENÍ KLINICKÝM STOMATOLOGEM (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 rok (Czech) | ||
| Property / limitation of frequencies: 1/1 rok (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
4010
|
No description defined
|
Statements
14
0 references
4010
0 references
KOMPLEXNÍ VYŠETŘENÍ KLINICKÝM STOMATOLOGEM
0 references
W
0 references
45
0 references
BOM
0 references
1/1 rok
0 references
198
0 references
180
0 references
378
0 references
KOMPLEXNÍ VYŠETŘENÍ KLINICKÝM STOMATOLOGEM (Czech)
0 references
1/1 rok (Czech)
0 references