Difference between revisions of "mereni-7282095842 (Q4722)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: relates to (P27): Gastroenterological clinic (Q17)) |
||||||
| (5 intermediate revisions by the same user not shown) | |||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: measurement / rank | |||||||
| + | Normal rank | ||||||
| Property / uses metrics | |||||||
| + | |||||||
| Property / uses metrics: patient count per day / rank | |||||||
| + | Normal rank | ||||||
| Property / created | |||||||
| + | 2021-01-09T00:00:00.000+01:00 | ||||||
| Property / created: 2021-01-09T00:00:00.000+01:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / valid till (incl. time) | |||||||
| + | 2021-01-20T00:00:00.000+01:00 | ||||||
| Property / valid till (incl. time): 2021-01-20T00:00:00.000+01:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / value | |||||||
| + | 28
| ||||||
| Property / value: 28 / rank | |||||||
| + | Normal rank | ||||||
| Property / relates to | |||||||
| + | |||||||
| Property / relates to: Gastroenterological clinic / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 23:48, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
mereni-7282095842
|
No description defined
|
Statements
2021-01-09T00:00:00.000+01:00
0 references
2021-01-20T00:00:00.000+01:00
0 references
28
0 references