Difference between revisions of "office-attendance-tuesday-8-9 (Q5179)"
Jump to navigation
Jump to search
(Created a new Item: office-attendance-tuesday-8-9, office-attendance-tuesday-18-19) |
(Created claim: amount of visits (P151): 11) |
||||||
| (7 intermediate revisions by the same user not shown) | |||||||
| label / en | label / en | ||||||
| + | office-attendance-tuesday-8-9 | ||||||
| description / cs | description / cs | ||||||
| - | |||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: attendance / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / relates to | |||||||
| + | |||||||
| Property / relates to: Gastroenterological clinic / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 8 | ||||||
| Property / from time: 8 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 9 | ||||||
| Property / to time: 9 / rank | |||||||
| + | Normal rank | ||||||
| Property / amount of visits | |||||||
| + | 11
| ||||||
| Property / amount of visits: 11 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 09:38, 26 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
office-attendance-tuesday-8-9
|
No description defined
|
Statements
8
0 references
9
0 references
11
0 references