Difference between revisions of "patient count per day (Q3848)"
Jump to navigation
Jump to search
(Created a new Item: počet pacientů za den, udává počet pacientl za den) |
(Created claim: ui priority (P254): 3) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| label / en | label / en | ||
| + | patient count per day | ||
| Property / instance of | |||
| + | |||
| Property / instance of: metrics / rank | |||
| + | Normal rank | ||
| Property / icon | |||
| + | |||
| Property / icon: https://gitea.hekate.club/NZS/cms/raw/branch/master/icons/average-daily-patient-count.svg / rank | |||
| + | Normal rank | ||
| Property / unit | |||
| + | |||
| Property / unit: patients count per day / rank | |||
| + | Normal rank | ||
| Property / ui priority | |||
| + | 3 | ||
| Property / ui priority: 3 / rank | |||
| + | Normal rank | ||
Latest revision as of 10:16, 16 February 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
patient count per day
|
No description defined
|
Statements
3
0 references