Difference between revisions of "capacity of Table tennis table 2 (Q7165)"
Jump to navigation
Jump to search
(Created a new Item: capacity of Table tennis table 2) |
(Changed [cs] label: kapacita Stůl pro stolní tenis 2) |
||||||
| (14 intermediate revisions by the same user not shown) | |||||||
| label / cs | label / cs | ||||||
| + | kapacita Stůl pro stolní tenis 2 | ||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 8:00 | ||||||
| Property / from time: 8:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 19:00 | ||||||
| Property / to time: 19:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 30 minute
| ||||||
| Property / interval: 30 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1
| ||||||
| Property / maximum capacity: 1 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Table tennis - Table tennis tables / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 19:40, 6 May 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of Table tennis table 2
|
No description defined
|
Statements
8:00
0 references
19:00
0 references
30 minute
0 references
1
0 references