Difference between revisions of "Identifiers (Q7389)"
Jump to navigation
Jump to search
Filip.majda (talk | contribs) (Changed claim: instance of (P34): property group (Q7412)) |
Filip.majda (talk | contribs) (Created claim: icon (P223): https://gitea.hekate.club/NZS/cms/src/branch/master/icons/average-daily-patient-count.svg) |
||
| (One intermediate revision by the same user not shown) | |||
| Property / has property | |||
| - | |||
| Property / has property: NTRCZ / rank | |||
| - | |||
| Property / icon | |||
| + | |||
| Property / icon: https://gitea.hekate.club/NZS/cms/src/branch/master/icons/average-daily-patient-count.svg / rank | |||
| + | Normal rank | ||
Latest revision as of 09:51, 21 May 2021
Identifiers
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Identifiers
|
Identifiers
|