Difference between revisions of "capacity of Tennis court 1 (Q7108)"
Jump to navigation
Jump to search
(Created claim: type of procedure (P84): Double tennis match - tennis (Q7140)) |
(Removed claim: type of procedure (P84): Training with a coach for 5-6 persons - tennis (Q7674)) |
||||||||||
| (24 intermediate revisions by 4 users not shown) | |||||||||||
| Property / to time | Property / to time | ||||||||||
| - | + | 21:00 | |||||||||
| Property / interval | Property / interval | ||||||||||
| - | 1 hour
| + | 60 minute
| ||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: Single tennis match - tennis / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: Training with a coach - tennis / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: Weekend training with a coach - tennis / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 08:22, 28 June 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of Tennis court 1
|
No description defined
|
Statements
6:00
0 references
21:00
0 references
60 minute
0 references
1
0 references