Difference between revisions of "Water accident surgery 6/15/2020 (Q421)"
Jump to navigation
Jump to search
(Created claim: relates to (P27): Surgical ward (Q111)) |
(Changed claim: valid through (P48): 11 July 2021) |
||||||||||||||
| (15 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
| + | Wasserunfalloperation 15.6.2020 | ||||||||||||||
| label / en | label / en | ||||||||||||||
| + | Water accident surgery 6/15/2020 | ||||||||||||||
| description / cs | description / cs | ||||||||||||||
| - | + | Pozor! Havárie vodovodu způsobila zatopení oddělení. | |||||||||||||
| description / en | description / en | ||||||||||||||
| + | Attention! The water main accident caused the department to flood. | ||||||||||||||
| description / de | description / de | ||||||||||||||
| + | Beachtung! Der Wasserunfall verursachte eine Überschwemmung der Abteilung. | ||||||||||||||
| Property / relates to | |||||||||||||||
| + | |||||||||||||||
| Property / relates to: Dermatovenerological clinic / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / valid through | |||||||||||||||
| + | 11 July 2021
| ||||||||||||||
| Property / valid through: 11 July 2021 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:47, 13 July 2021
Attention! The water main accident caused the department to flood.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Water accident surgery 6/15/2020
|
Attention! The water main accident caused the department to flood.
|
Statements
15 June 2020
0 references
11 July 2021
0 references