Difference between revisions of "capacity - Urological clinic -samples - Mon, Tue, Wed (Q11293)"
Jump to navigation
Jump to search
(Created claim: type of procedure (P84): 1021 (Q202)) |
(Created claim: day of week (P15): Wednesday (Q19)) |
||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||
| label / en | label / en | ||||||||||
| - | + | capacity - Urological clinic -samples - Mon, Tue, Wed | |||||||||
| label / cs | label / cs | ||||||||||
| - | + | kapacita - Urologická ambulance - odběry - Po, Út, St | |||||||||
| description / en | description / en | ||||||||||
| - | + | Urological clinic capacity for booking - samples | |||||||||
| description / cs | description / cs | ||||||||||
| - | + | Urologická ambulance kapacita pro objednání - odběry | |||||||||
| Property / from time | Property / from time | ||||||||||
| - | + | 8:00 | |||||||||
| Property / to time | Property / to time | ||||||||||
| - | + | 9:00 | |||||||||
| Property / day of week | Property / day of week | ||||||||||
| - | + | ||||||||||
| Property / interval | Property / interval | ||||||||||
| - | 15 minute
| + | 20 minute
| ||||||||
| Property / maximum capacity | Property / maximum capacity | ||||||||||
| - | 10 patient
| + | 1 patient
| ||||||||
| Property / type of procedure | |||||||||||
| - | |||||||||||
| Property / type of procedure: 1040 / rank | |||||||||||
| - | |||||||||||
| Property / type of procedure | |||||||||||
| - | |||||||||||
| Property / type of procedure: 1185 / rank | |||||||||||
| - | |||||||||||
| Property / type of procedure | |||||||||||
| - | |||||||||||
| Property / type of procedure: 1024 / rank | |||||||||||
| - | |||||||||||
| Property / type of procedure | Property / type of procedure | ||||||||||
| - | + | ||||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Tuesday / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Wednesday / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 09:31, 10 August 2021
Urological clinic capacity for booking - samples
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urological clinic -samples - Mon, Tue, Wed
|
Urological clinic capacity for booking - samples
|
Statements
8:00
0 references
9:00
0 references
20 minute
0 references
1 patient
0 references