Difference between revisions of "capacity - Urological clinic - cystology (Q12014)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): office capacity template (Q66)) |
(Changed claim: from time (P16): 9:00) |
||||||
| (7 intermediate revisions by the same user not shown) | |||||||
| Property / from time | |||||||
| + | 9:00 | ||||||
| Property / from time: 9:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 13:00 | ||||||
| Property / to time: 13:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 30 minute
| ||||||
| Property / interval: 30 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Flexible cystoscop examination / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 09:32, 10 August 2021
capacity - Urological clinic - cystology - Wed
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urological clinic - cystology
|
capacity - Urological clinic - cystology - Wed
|
Statements
9:00
0 references
13:00
0 references
30 minute
0 references
1 patient
0 references