Difference between revisions of "capacity - test bookings (Q11296)"
Jump to navigation
Jump to search
(Created claim: interval (P82): 15 minute) |
(Changed claim: to time (P17): 17:30) |
||||||||||
| (33 intermediate revisions by 2 users not shown) | |||||||||||
| label / en | label / en | ||||||||||
| - | + | capacity - test bookings | |||||||||
| label / cs | label / cs | ||||||||||
| - | + | kapacita - testovací objednávky | |||||||||
| Property / from time | Property / from time | ||||||||||
| - | + | 14:00 | |||||||||
| Property / to time | Property / to time | ||||||||||
| - | + | 17:30 | |||||||||
| Property / interval | Property / interval | ||||||||||
| - | 15 minute
| + | 20 minute
| ||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Wednesday / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Thursday / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Friday / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Saturday / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / day of week | |||||||||||
| + | |||||||||||
| Property / day of week: Sunday / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / maximum capacity | |||||||||||
| + | 1 patient
| ||||||||||
| Property / maximum capacity: 1 patient / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: Consultation with responsible physician / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 07:45, 15 August 2021
Urological counseling capacity for booking
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - test bookings
|
Urological counseling capacity for booking
|
Statements
14:00
0 references
17:30
0 references
20 minute
0 references
1 patient
0 references