Difference between revisions of "capacity of Computer classroom (Q7158)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Thursday (Q20)) |
(Changed claim: to time (P17): 15:00) |
||||||
| (6 intermediate revisions by 2 users not shown) | |||||||
| Property / interval | |||||||
| + | 60 minute
| ||||||
| Property / interval: 60 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 2
| ||||||
| Property / maximum capacity: 2 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Introduction to HTML and CSS - computer classroom / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 09:22, 15 November 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity of Computer classroom
|
No description defined
|
Statements
12:00
0 references
15:00
0 references
60 minute
0 references
2
0 references