Difference between revisions of "Nemocnica Kramáre - station (Q14178)"
Jump to navigation
Jump to search
(Added [cs] label: Nemocnica Kramáre - zastávka) |
(Created claim: OSM ref (P147): sk-bra-detska-nemocnice-public-station-nemocnica-kramare) |
||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||
| description / cs | description / cs | ||||||||||
| + | trolejbus | ||||||||||
| Property / instance of | |||||||||||
| + | |||||||||||
| Property / instance of: MHD stop / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / belongs to | |||||||||||
| + | |||||||||||
| Property / belongs to: National Institute of Paediatric Diseases - group of transport stop / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / navigation coordinates | |||||||||||
| + | 48°10'3.6030"N, 17°5'20.6290"E
| ||||||||||
| Property / navigation coordinates: 48°10'3.6030"N, 17°5'20.6290"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / OSM ref | |||||||||||
| + | sk-bra-detska-nemocnice-public-station-nemocnica-kramare | ||||||||||
| Property / OSM ref: sk-bra-detska-nemocnice-public-station-nemocnica-kramare / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / OSM ref | |||||||||||
| + | sk-bra-detska-nemocnice-public-station-nemocnica-kramare | ||||||||||
| Property / OSM ref: sk-bra-detska-nemocnice-public-station-nemocnica-kramare / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: line trolejbus 64 direction Rádiová / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Trolleybus line 64 direction Valašská / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Trolleybas line 45 direction Červený most / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Trolleybus line 45 direction Nár. onkol. ústav / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Trolleybus line 42 direction Cintorín Vrakuňa / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Trolleybus line 42 direction Červený most / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 07:17, 5 May 2022
trolleybus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Nemocnica Kramáre - station
|
trolleybus
|
Statements
48°10'3.6030"N, 17°5'20.6290"E
0 references
sk-bra-detska-nemocnice-public-station-nemocnica-kramare
0 references
sk-bra-detska-nemocnice-public-station-nemocnica-kramare
0 references