Difference between revisions of "capacity - Urodynamic and urological outpatient clinic 2 - Tue,Wen,Fri - mornings (Q14213)"
Jump to navigation
Jump to search
(Added [cs] label: kapacita - Urodynamická a urologická ambulance 2 - Út,St,Pa - dopoledne) |
(Created claim: type of procedure (P84): Consultation with responsible physician (Q12013)) |
||||||
| (9 intermediate revisions by the same user not shown) | |||||||
| description / cs | description / cs | ||||||
| + | NÚDCH | ||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 8:30 | ||||||
| Property / from time: 8:30 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 13:00 | ||||||
| Property / to time: 13:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Consultation with responsible physician / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:18, 5 May 2022
NÚDCH
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urodynamic and urological outpatient clinic 2 - Tue,Wen,Fri - mornings
|
NÚDCH
|
Statements
8:30
0 references
13:00
0 references
20 minute
0 references
1 patient
0 references