Difference between revisions of "capacity - Urological outpatient clinic 1 - Mo-Fri - mornings (Q14209)"
Jump to navigation
Jump to search
(Added [cs] label: kapacita - Urologická ambulance 1 - ostatní - Po-Pa - dopoledne) |
(Changed claim: to time (P17): 15:00) |
||||||
| (17 intermediate revisions by the same user not shown) | |||||||
| description / cs | description / cs | ||||||
| + | NÚDCH | ||||||
| Property / instance of | |||||||
| + | |||||||
| Property / instance of: office capacity template / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 8:00 | ||||||
| Property / from time: 8:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 15:00 | ||||||
| Property / to time: 15:00 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Verification examination by urologist / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Comprehensive examination by urologist / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Uroflowmetry and ultrasonic examination / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Permanent urine catheter replacement / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 07:17, 17 May 2022
NÚDCH
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urological outpatient clinic 1 - Mo-Fri - mornings
|
NÚDCH
|
Statements
8:00
0 references
15:00
0 references
20 minute
0 references
1 patient
0 references