Difference between revisions of "Výtoň - station (Q14478)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): MHD stop (Q43)) |
(Created claim: MHD line (P63): Tram line 98 direction Vozovna Pankrác (Q14497)) |
||||||||||
| (26 intermediate revisions by the same user not shown) | |||||||||||
| Property / belongs to | |||||||||||
| + | |||||||||||
| Property / belongs to: ČEZ Primátorky - group of public transport stops / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / navigation coordinates | |||||||||||
| + | 50°4'3.8420"N, 14°24'56.3170"E
| ||||||||||
| Property / navigation coordinates: 50°4'3.8420"N, 14°24'56.3170"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / OSM ref | |||||||||||
| + | cz-praha-primatorky-station-vyton | ||||||||||
| Property / OSM ref: cz-praha-primatorky-station-vyton / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 17 direction Vozovna Kobylisy / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 17 direction Sídliště Modřany / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 17 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 7 direction Nové Strašnice / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Q14483 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 2 direction Nádraží Braník / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 2 direction Sídliště Petřiny / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 2 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 21 direction Sídliště Modřany / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 21 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Q14489 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 3 direction Kobylisy / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 3 direction Nádraží Braník / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Q14490 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 5 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 5 direction Holyně / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 16 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 12 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 12 direction Sídliště Barrandov / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 6 direction Kubánské náměstí / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 18 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 92 direction Lehovec / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 92 direction Sídliště Modřany / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Tram line 98 direction Vozovna Pankrác / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 08:16, 25 May 2022
tram
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Výtoň - station
|
tram
|
Statements
50°4'3.8420"N, 14°24'56.3170"E
0 references
cz-praha-primatorky-station-vyton
0 references