Difference between revisions of "capacity - check-ins - flight Prague-London (Q14638)"
Jump to navigation
Jump to search
(Created claim: interval (P82): 720 minute) |
(Changed claim: interval (P82): 300 minute) |
||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||
| label / en | label / en | ||||||||||
| - | + | capacity - check-ins - flight Prague-London | |||||||||
| Property / interval | Property / interval | ||||||||||
| - | 720 minute
| + | 300 minute
| ||||||||
| Property / maximum capacity | |||||||||||
| + | 300 patient
| ||||||||||
| Property / maximum capacity: 300 patient / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: Flight Prague-London / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 11:07, 29 June 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - check-ins - flight Prague-London
|
No description defined
|
Statements
0:00
0 references
24:00
0 references
300 minute
0 references
300 patient
0 references