Difference between revisions of "NHS config (Q14229)"
Jump to navigation
Jump to search
(Created a new Item: NHS config, Config for NHS) |
(Created claim: Destination list for navin demo app (P328): Reception (Q13638)) |
||
| (34 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| + | |||
| Property / instance of: system configuration / rank | |||
| + | Normal rank | ||
| Property / theme | |||
| + | nnf | ||
| Property / theme: nnf / rank | |||
| + | Normal rank | ||
| Property / localization package | |||
| + | |||
| Property / localization package: Localization front end global / rank | |||
| + | Normal rank | ||
| Property / root folder CMS | |||
| + | https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf | ||
| Property / root folder CMS: https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf / rank | |||
| + | Normal rank | ||
| Property / primary person identifier | |||
| + | |||
| Property / primary person identifier: uuid / rank | |||
| + | Normal rank | ||
| Property / localization bundle APIBE | |||
| + | |||
| Property / localization bundle APIBE: Localization API BE / rank | |||
| + | Normal rank | ||
| Property / root item | |||
| + | |||
| Property / root item: Hampshire Hospital / rank | |||
| + | Normal rank | ||
| Property / allowed login methods | |||
| + | mail | ||
| Property / allowed login methods: mail / rank | |||
| + | Normal rank | ||
| Property / google analytics | |||
| + | G-W51WQT8L06 | ||
| Property / google analytics: G-W51WQT8L06 / rank | |||
| + | Normal rank | ||
| Property / notification channels | |||
| + | |||
| Property / notification channels: UI notification / rank | |||
| + | Normal rank | ||
| Property / notification channels | |||
| + | |||
| Property / notification channels: E-mail / rank | |||
| + | Normal rank | ||
| Property / method of registration | |||
| + | |||
| Property / method of registration: Kiosk / rank | |||
| + | Normal rank | ||
| Property / method of registration | |||
| + | |||
| Property / method of registration: Mobile check-in / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: canceled / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: storno / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: expired / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: completed / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: in hospital / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: United Kingdom / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: Germany / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: Slovakia / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: Czech Republic / rank | |||
| + | Normal rank | ||
| Property / public transport information system | |||
| + | |||
| Property / public transport information system: Google maps / rank | |||
| + | Normal rank | ||
| Property / supported language | |||
| + | |||
| Property / supported language: english / rank | |||
| + | Normal rank | ||
| Property / Destination list for navin demo app | |||
| + | |||
| Property / Destination list for navin demo app: Reception / rank | |||
| + | Normal rank | ||
Latest revision as of 07:00, 1 July 2022
Config for NHS
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
NHS config
|
Config for NHS
|
Statements
nnf
0 references
https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf
0 references
mail
0 references
G-W51WQT8L06
0 references