Difference between revisions of "Q4 (Q4)"
Jump to navigation
Jump to search
Filip.majda (talk | contribs) (Created a new Item: Pokusné pracoviště, Toto je pokusné pracoviště pro testování různých konceptů) |
Filip.majda (talk | contribs) (Changed claim: avrg waiting time (with qualifiers) (P14): 10 Q5) |
||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||
| Property / geocoord-prop | |||||||||||
| + | 50°1'57.1260"N, 14°13'27.4181"E
| ||||||||||
| Property / geocoord-prop: 50°1'57.1260"N, 14°13'27.4181"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / avrg waiting time (with qualifiers) | |||||||||||
| + | 10 minute
| ||||||||||
| Property / avrg waiting time (with qualifiers): 10 minute / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / avrg waiting time (with qualifiers): 10 minute / qualifier | |||||||||||
| + | |||||||||||
| Property / avrg waiting time (with qualifiers): 10 minute / qualifier | |||||||||||
| + | from time: 10 | ||||||||||
| Property / avrg waiting time (with qualifiers): 10 minute / qualifier | |||||||||||
| + | to time: 11 | ||||||||||
| Property / avrg waiting time (with qualifiers) | |||||||||||
| + | 8 minute
| ||||||||||
| Property / avrg waiting time (with qualifiers): 8 minute / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / avrg waiting time (with qualifiers): 8 minute / qualifier | |||||||||||
| + | |||||||||||
| Property / avrg waiting time (with qualifiers): 8 minute / qualifier | |||||||||||
| + | from time: 9 | ||||||||||
| Property / avrg waiting time (with qualifiers): 8 minute / qualifier | |||||||||||
| + | to time: 10 | ||||||||||
| Property / avrg waiting time (with qualifiers) | |||||||||||
| + | 5 minute
| ||||||||||
| Property / avrg waiting time (with qualifiers): 5 minute / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / avrg waiting time (with qualifiers): 5 minute / qualifier | |||||||||||
| + | |||||||||||
| Property / avrg waiting time (with qualifiers): 5 minute / qualifier | |||||||||||
| + | from time: 11 | ||||||||||
| Property / avrg waiting time (with qualifiers): 5 minute / qualifier | |||||||||||
| + | to time: 12 | ||||||||||
Latest revision as of 19:43, 1 April 2020
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
50°1'57.1260"N, 14°13'27.4181"E
0 references