Difference between revisions of "capacity - ESA navigation testing - CGI Office Stodůlky (Q15031)"
Jump to navigation
Jump to search
(Created claim: to time (P17): 24:00) |
(Created claim: type of procedure (P84): Consultation (Q13678)) |
||||||
| (9 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 5 minute
| ||||||
| Property / interval: 5 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Consultation / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 11:23, 3 August 2022
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - ESA navigation testing - CGI Office Stodůlky
|
No description defined
|
Statements
0:00
0 references
24:00
0 references
5 minute
0 references
1 patient
0 references