Difference between revisions of "capacity - presentation - Hotel Atrium High Tatras congress (Q15318)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Saturday (Q22)) |
(Created claim: type of procedure (P84): Presentation (Q14517)) |
||||||
| (5 intermediate revisions by the same user not shown) | |||||||
| label / en | label / en | ||||||
| - | + | capacity - presentation - Hotel Atrium High Tatras congress | |||||
| label / cs | label / cs | ||||||
| - | + | kapacita - prezentace - Hotel Atrium High Tatras kongres | |||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 60 minute
| ||||||
| Property / interval: 60 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Presentation / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 14:32, 30 September 2022
Hotel Atrium High Tatras
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - presentation - Hotel Atrium High Tatras congress
|
Hotel Atrium High Tatras
|
Statements
8:00
0 references
24:00
0 references
60 minute
0 references
1 patient
0 references