Difference between revisions of "capacity - Mediatro - Hotel Atrium High Tatras congress (Q15525)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Thursday (Q20)) |
(Changed [cs] label: capacity - Mediatro - Hotel Atrium High Tatras kongres) |
||||||
| (7 intermediate revisions by the same user not shown) | |||||||
| label / en | label / en | ||||||
| - | + | capacity - Mediatro - Hotel Atrium High Tatras congress | |||||
| label / cs | label / cs | ||||||
| - | + | capacity - Mediatro - Hotel Atrium High Tatras kongres | |||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Saturday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 15 minute
| ||||||
| Property / interval: 15 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1021 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 09:34, 6 October 2022
Hotel Atrium High Tatras
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Mediatro - Hotel Atrium High Tatras congress
|
Hotel Atrium High Tatras
|
Statements
8:00
0 references
24:00
0 references
15 minute
0 references
1 patient
0 references