Difference between revisions of "Vysočanská - station (Q17351)"
Jump to navigation
Jump to search
(Created claim: belongs to (P57): Clarion Congress Hotel Prague - group of transport stop (Q17352)) |
(Created claim: OSM ref (P147): cz-hci2022-station-vysocanska) |
||||||||||
| (22 intermediate revisions by the same user not shown) | |||||||||||
| description / en | description / en | ||||||||||
| - | + | bus | |||||||||
| description / cs | description / cs | ||||||||||
| - | + | autobus | |||||||||
| Property / navigation coordinates | |||||||||||
| + | 50°6'37.7050"N, 14°30'8.4841"E
| ||||||||||
| Property / navigation coordinates: 50°6'37.7050"N, 14°30'8.4841"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 151 direction Novoborská / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Q17392 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 177 direction Poliklinika Mazurská / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 183 direction Vozovna Kobylisy / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 913 direction Dolní Chabry / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Q17398 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 136 direction Jižní Město / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 177 direction Chodov / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 375 direction Českomoravská / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 375 direction Brandýs nad Labem-Stará Boleslav, žel.st. / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 195 direction Sídliště Letňany / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 195 direction Jesenická / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 152 direction Českomoravská / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 151 direction Českomoravská / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 183 direction Háje / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 182 direction Opatov / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 182 direction Vinoř / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / MHD line | |||||||||||
| + | |||||||||||
| Property / MHD line: Bus line 913 direction Točná / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / OSM ref | |||||||||||
| + | cz-hci2022-station-vysocanska | ||||||||||
| Property / OSM ref: cz-hci2022-station-vysocanska / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 16:38, 21 November 2022
bus
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Vysočanská - station
|
bus
|
Statements
50°6'37.7050"N, 14°30'8.4841"E
0 references
cz-hci2022-station-vysocanska
0 references