Difference between revisions of "11 - Association of regions (Q17445)"
Jump to navigation
Jump to search
(Created claim: placement (P19): 2nd Floor (Q17347)) |
(Created claim: OSM ref (P147): cz-hci2022-stella) |
||
| (9 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
| - | + | 11 - Association of regions | |
| label / cs | label / cs | ||
| - | + | 11 - Asociace krajů | |
| Property / office hours | |||
| + | |||
| Property / office hours: Clarion Congress Hotel Prague - HCI 2022 congress opening hours / rank | |||
| + | Normal rank | ||
| Property / phone | |||
| + | +420 211 131 117 | ||
| Property / phone: +420 211 131 117 / rank | |||
| + | Normal rank | ||
| Property / mentioned | |||
| + | |||
| Property / mentioned: Clarion Congress Hotel Prague has new knowledge management system / rank | |||
| + | Normal rank | ||
| Property / visiting hours | |||
| + | |||
| Property / visiting hours: Clarion Congress Hotel Prague - HCI 2022 congress opening hours / rank | |||
| + | Normal rank | ||
| Property / services | |||
| + | |||
| Property / services: Service-MUDr. Eva Stella-Association of regions / rank | |||
| + | Normal rank | ||
| Property / primary contact | |||
| + | |||
| Property / primary contact: MUDr. Eva Stella / rank | |||
| + | Normal rank | ||
| Property / booking capacity | |||
| + | |||
| Property / booking capacity: capacity - Association of regions - Clarion Congress Hotel Prague / rank | |||
| + | Normal rank | ||
| Property / OSM ref | |||
| + | cz-hci2022-stella | ||
| Property / OSM ref: cz-hci2022-stella / rank | |||
| + | Normal rank | ||
Latest revision as of 15:27, 22 November 2022
Clarion Congress Hotel Prague
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
11 - Association of regions
|
Clarion Congress Hotel Prague
|
Statements
+420 211 131 117
0 references
cz-hci2022-stella
0 references