Difference between revisions of "CGI Office Bratislava - Urological outpatient clinic 2 opening hours - Mo-Su (Q17812)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Thursday (Q20)) |
(Created claim: closes (P46): 19:00) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / day of week | |||
| + | |||
| Property / day of week: Friday / rank | |||
| + | Normal rank | ||
| Property / day of week | |||
| + | |||
| Property / day of week: Saturday / rank | |||
| + | Normal rank | ||
| Property / day of week | |||
| + | |||
| Property / day of week: Sunday / rank | |||
| + | Normal rank | ||
| Property / opens | |||
| + | 7:00 | ||
| Property / opens: 7:00 / rank | |||
| + | Normal rank | ||
| Property / closes | |||
| + | 19:00 | ||
| Property / closes: 19:00 / rank | |||
| + | Normal rank | ||
Latest revision as of 15:02, 15 February 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
CGI Office Bratislava - Urological outpatient clinic 2 opening hours - Mo-Su
|
No description defined
|
Statements
7:00
0 references
19:00
0 references