Difference between revisions of "capacity - Urological outpatient clinic 2 - Mo-Su (Q17814)"
Jump to navigation
Jump to search
(Created claim: interval (P82): 20 minute) |
(Created claim: type of procedure (P84): Permanent urine catheter replacement (Q12456)) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Verification examination by urologist / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Comprehensive examination by urologist / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Uroflowmetry and ultrasonic examination / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Permanent urine catheter replacement / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 15:11, 15 February 2023
CGI Office Slovakia Bratislava
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Urological outpatient clinic 2 - Mo-Su
|
CGI Office Slovakia Bratislava
|
Statements
7:00
0 references
19:00
0 references
20 minute
0 references
1 patient
0 references