Difference between revisions of "capacity - Director's office - Mo-Su (Q17822)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Saturday (Q22)) |
(Created claim: type of procedure (P84): Presentation (Q14517)) |
||||||
| (3 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Sunday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 15 minute
| ||||||
| Property / interval: 15 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Presentation / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 16:31, 15 February 2023
CGI Office Slovakia Bratislava
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity - Director's office - Mo-Su
|
CGI Office Slovakia Bratislava
|
Statements
7:00
0 references
19:00
0 references
15 minute
0 references
1 patient
0 references