Difference between revisions of "Special Financial Office Prague 7 config (Q17954)"
Jump to navigation
Jump to search
(Added [cs] description: Konfigurace znalostního systému pro Speciální Finanční Úřad Praha 7) |
(Created claim: Destination list for navin demo app (P328): Counter Special Financial Office (Q17956)) |
||
| (28 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| + | |||
| Property / instance of: system configuration / rank | |||
| + | Normal rank | ||
| Property / theme | |||
| + | sfup | ||
| Property / theme: sfup / rank | |||
| + | Normal rank | ||
| Property / localization package | |||
| + | |||
| Property / localization package: Localization package GENERAL - global / rank | |||
| + | Normal rank | ||
| Property / root folder CMS | |||
| + | https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf | ||
| Property / root folder CMS: https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf / rank | |||
| + | Normal rank | ||
| Property / primary person identifier | |||
| + | |||
| Property / primary person identifier: birthNumber / rank | |||
| + | Normal rank | ||
| Property / localization bundle APIBE | |||
| + | |||
| Property / localization bundle APIBE: Localization API BE GENERAL / rank | |||
| + | Normal rank | ||
| Property / google analytics | |||
| + | G-W51WQT8L06 | ||
| Property / google analytics: G-W51WQT8L06 / rank | |||
| + | Normal rank | ||
| Property / root item | |||
| + | |||
| Property / root item: Special Financial Office Prague 7 / rank | |||
| + | Normal rank | ||
| Property / allowed login methods | |||
| + | mail | ||
| Property / allowed login methods: mail / rank | |||
| + | Normal rank | ||
| Property / allowed login methods | |||
| + | sms | ||
| Property / allowed login methods: sms / rank | |||
| + | Normal rank | ||
| Property / notification channels | |||
| + | |||
| Property / notification channels: phone / rank | |||
| + | Normal rank | ||
| Property / notification channels | |||
| + | |||
| Property / notification channels: E-mail / rank | |||
| + | Normal rank | ||
| Property / notification channels | |||
| + | |||
| Property / notification channels: UI notification / rank | |||
| + | Normal rank | ||
| Property / method of registration | |||
| + | |||
| Property / method of registration: Kiosk / rank | |||
| + | Normal rank | ||
| Property / method of registration | |||
| + | |||
| Property / method of registration: Mobile check-in / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: canceled / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: expired / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: storno / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: completed / rank | |||
| + | Normal rank | ||
| Property / finite order states | |||
| + | |||
| Property / finite order states: in hospital / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: Czech Republic / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: Slovakia / rank | |||
| + | Normal rank | ||
| Property / supported residence countries | |||
| + | |||
| Property / supported residence countries: United Kingdom / rank | |||
| + | Normal rank | ||
| Property / public transport information system | |||
| + | |||
| Property / public transport information system: CP_SYSTEM / rank | |||
| + | Normal rank | ||
| Property / supported language | |||
| + | |||
| Property / supported language: czech / rank | |||
| + | Normal rank | ||
| Property / supported language | |||
| + | |||
| Property / supported language: english / rank | |||
| + | Normal rank | ||
| Property / Destination list for navin demo app | |||
| + | |||
| Property / Destination list for navin demo app: Toilets / rank | |||
| + | Normal rank | ||
| Property / Destination list for navin demo app | |||
| + | |||
| Property / Destination list for navin demo app: Counter Special Financial Office / rank | |||
| + | Normal rank | ||
| Property / allows registration at | |||
| + | |||
| Property / allows registration at: Counter Special Financial Office / rank | |||
| + | Normal rank | ||
Latest revision as of 09:47, 19 May 2023
Config for Special Financial Office Prague 7
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Special Financial Office Prague 7 config
|
Config for Special Financial Office Prague 7
|
Statements
sfup
0 references
https://gitea.hekate.club/NZS/cms/src/branch/master/img-nnf
0 references
G-W51WQT8L06
0 references
mail
0 references
sms
0 references