Difference between revisions of "capacity-Coffee machine WMF 1100-CGI Office Ostrava (Q18255)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Thursday (Q20)) |
(Created claim: type of procedure (P84): Preparation of the Caffé crema drink (Q18260)) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Coffee refill / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: Preparation of the Caffé crema drink / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 19:39, 29 August 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity-Coffee machine WMF 1100-CGI Office Ostrava
|
No description defined
|
Statements
8:30
0 references
17:30
0 references
20 minute
0 references
1 patient
0 references