Difference between revisions of "1st clinic - CGI Office Ostrava (Q18229)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): ambulance (Q114)) |
(Added [cs] description: 1. klinika v CGI Kancelářích Ostrava) |
||
| (11 intermediate revisions by the same user not shown) | |||
| label / cs | label / cs | ||
| + | 1. klinika - CGI Kanceláře Ostrava | ||
| description / cs | description / cs | ||
| + | 1. klinika v CGI Kancelářích Ostrava | ||
| Property / is part of | |||
| + | |||
| Property / is part of: CGI Office Ostrava premises / rank | |||
| + | Normal rank | ||
| Property / placement | |||
| + | |||
| Property / placement: CGI Office Ostrava building / rank | |||
| + | Normal rank | ||
| Property / placement | |||
| + | |||
| Property / placement: 2nd Floor / rank | |||
| + | Normal rank | ||
| Property / phone | |||
| + | +420 284 020 111 | ||
| Property / phone: +420 284 020 111 / rank | |||
| + | Normal rank | ||
| Property / mentioned | |||
| + | |||
| Property / mentioned: CGI Ostrava has new knowledge management system / rank | |||
| + | Normal rank | ||
| Property / visiting hours | |||
| + | |||
| Property / visiting hours: CGI Office Ostrava - clinic 1 opening hours - Mo-Fri / rank | |||
| + | Normal rank | ||
| Property / office hours | |||
| + | |||
| Property / office hours: CGI Office Ostrava - clinic 1 opening hours - Mo-Fri / rank | |||
| + | Normal rank | ||
| Property / services | |||
| + | |||
| Property / services: Service-MUDr. Doktor Ostrava-clinic 1 / rank | |||
| + | Normal rank | ||
| Property / primary contact | |||
| + | |||
| Property / primary contact: MUDr. Doktor Ostrava / rank | |||
| + | Normal rank | ||
| Property / booking capacity | |||
| + | |||
| Property / booking capacity: capacity-MUDr. Doctor Ostrava- clinic 1-CGI Office Ostrava / rank | |||
| + | Normal rank | ||
| Property / OSM ref | |||
| + | cz-ostrava-cgi-clinic1-doctor | ||
| Property / OSM ref: cz-ostrava-cgi-clinic1-doctor / rank | |||
| + | Normal rank | ||
Latest revision as of 11:07, 30 August 2023
1st clinic at CGI Office Ostrava
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
1st clinic - CGI Office Ostrava
|
1st clinic at CGI Office Ostrava
|
Statements
+420 284 020 111
0 references
cz-ostrava-cgi-clinic1-doctor
0 references