Difference between revisions of "capacity-MUDr. Doctor Ostrava- clinic 1-CGI Office Ostrava (Q18234)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): office capacity template (Q66)) |
(Added [cs] description: kapacita-MUDr. Doktor Ostrava-1. klinika-CGI Kanceláře Ostrava) |
||||||
| (13 intermediate revisions by the same user not shown) | |||||||
| label / en | label / en | ||||||
| - | + | capacity-MUDr. Doctor Ostrava- clinic 1-CGI Office Ostrava | |||||
| label / cs | label / cs | ||||||
| + | kapacita-MUDr. Doktor Ostrava-1. klinika-CGI Kanceláře Ostrava | ||||||
| description / en | description / en | ||||||
| - | + | capacity-MUDr. Doctor Ostrava at clinic 1-CGI Office Ostrava | |||||
| description / cs | description / cs | ||||||
| + | kapacita-MUDr. Doktor Ostrava-1. klinika-CGI Kanceláře Ostrava | ||||||
| Property / from time | |||||||
| + | 8:30 | ||||||
| Property / from time: 8:30 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 17:30 | ||||||
| Property / to time: 17:30 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Tuesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Wednesday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Friday / rank | |||||||
| + | Normal rank | ||||||
| Property / interval | |||||||
| + | 20 minute
| ||||||
| Property / interval: 20 minute / rank | |||||||
| + | Normal rank | ||||||
| Property / maximum capacity | |||||||
| + | 1 patient
| ||||||
| Property / maximum capacity: 1 patient / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1040 / rank | |||||||
| + | Normal rank | ||||||
| Property / type of procedure | |||||||
| + | |||||||
| Property / type of procedure: 1021 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 11:13, 30 August 2023
capacity-MUDr. Doctor Ostrava at clinic 1-CGI Office Ostrava
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
capacity-MUDr. Doctor Ostrava- clinic 1-CGI Office Ostrava
|
capacity-MUDr. Doctor Ostrava at clinic 1-CGI Office Ostrava
|
Statements
8:30
0 references
17:30
0 references
20 minute
0 references
1 patient
0 references