Difference between revisions of "Glass placement stand (Q18278)"
Jump to navigation
Jump to search
(Added [cs] description: Součást zařízení WL 500) |
(Created claim: identification number (P338): Q18278) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| + | |||
| Property / instance of: part of the device / rank | |||
| + | Normal rank | ||
| Property / is part of | |||
| + | |||
| Property / is part of: Water Logic 500 / rank | |||
| + | Normal rank | ||
| Property / highlighter radius | |||
| + | 8 | ||
| Property / highlighter radius: 8 / rank | |||
| + | Normal rank | ||
| Property / x-coordinate to QR | |||
| + | 17 | ||
| Property / x-coordinate to QR: 17 / rank | |||
| + | Normal rank | ||
| Property / y-coordinate to QR | |||
| + | 3 | ||
| Property / y-coordinate to QR: 3 / rank | |||
| + | Normal rank | ||
| Property / z-coordinate to QR | |||
| + | -30 | ||
| Property / z-coordinate to QR: -30 / rank | |||
| + | Normal rank | ||
| Property / identification number | |||
| + | Q18278 | ||
| Property / identification number: Q18278 / rank | |||
| + | Normal rank | ||
Latest revision as of 14:10, 19 September 2023
Part of the WL 500 device
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Glass placement stand
|
Part of the WL 500 device
|
Statements
8
0 references
17
0 references
3
0 references
-30
0 references
Q18278
0 references