Difference between revisions of "Ball sports field (Q7097)"
Jump to navigation
Jump to search
(Created claim: booking capacity (P85): capacity of Ball sports field 1 - mo, tue, sa, su (Q7099)) |
(Created claim: booking capacity (P85): capacity of Ball sports field 1 - school - tuesday - afternoon (Q18322)) |
||||||||||
| (45 intermediate revisions by 4 users not shown) | |||||||||||
| label / cs | label / cs | ||||||||||
| - | + | Hřiště pro míčové sporty | |||||||||
| label / en | label / en | ||||||||||
| - | + | Ball sports field | |||||||||
| description / cs | description / cs | ||||||||||
| + | Hřiště 1 | ||||||||||
| Property / instance of | Property / instance of | ||||||||||
| - | + | ||||||||||
| Property / booking capacity | |||||||||||
| + | |||||||||||
| Property / booking capacity: capacity of Ball sports field 1 - school - wednesday - morning / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking capacity | |||||||||||
| + | |||||||||||
| Property / booking capacity: capacity of Ball sports field 1 - school - wednesday - afternoon / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking capacity | |||||||||||
| + | |||||||||||
| Property / booking capacity: capacity of Ball sports field 1 - school - monday - morning / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking capacity | |||||||||||
| + | |||||||||||
| Property / booking capacity: capacity of Ball sports field 1 - school - monday - afternoon / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking capacity | |||||||||||
| + | |||||||||||
| Property / booking capacity: capacity of Ball sports field 1 - school - tuesday - morning / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking capacity | |||||||||||
| + | |||||||||||
| Property / booking capacity: capacity of Ball sports field 1 - school - tuesday - afternoon / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / office hours | |||||||||||
| + | |||||||||||
| Property / office hours: Opening hours Ball sports field 1 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / OSM ref | |||||||||||
| + | oaza-svatonovicka-fotbal | ||||||||||
| Property / OSM ref: oaza-svatonovicka-fotbal / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / mentioned | |||||||||||
| + | |||||||||||
| Property / mentioned: Notice of compliance with the operating rules / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / about us | |||||||||||
| + | Hřiště je určeno pro míčové sporty jako je volejbal, nohejbal, malá kopaná apod. Na hřišti je umělý trávník třetí generace. Hřiště mohou využívat neregistrovaní sportovci, avšak lidé s rezervacemi mají přednost před náhodnými zájemci, proto pokud chcete hřiště v určitý den a hodinu využít, udělejte si on-line rezervaci. (Czech) | ||||||||||
| Property / about us: Hřiště je určeno pro míčové sporty jako je volejbal, nohejbal, malá kopaná apod. Na hřišti je umělý trávník třetí generace. Hřiště mohou využívat neregistrovaní sportovci, avšak lidé s rezervacemi mají přednost před náhodnými zájemci, proto pokud chcete hřiště v určitý den a hodinu využít, udělejte si on-line rezervaci. (Czech) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / about us | |||||||||||
| + | The ball sports field is designed for ball sports such as volleyball, soccer, five-a-side football, etc. There is a third-generation artificial turf on the field. The field can be used by unregistered users, but users with reservations take precedence over random applicants, so if you want to use the course on a certain day and hour, make an online reservation. (English) | ||||||||||
| Property / about us: The ball sports field is designed for ball sports such as volleyball, soccer, five-a-side football, etc. There is a third-generation artificial turf on the field. The field can be used by unregistered users, but users with reservations take precedence over random applicants, so if you want to use the course on a certain day and hour, make an online reservation. (English) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / translation | |||||||||||
| + | Hřiště pro míčové sporty (Czech) | ||||||||||
| Property / translation: Hřiště pro míčové sporty (Czech) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / translation | |||||||||||
| + | Ball sports field (English) | ||||||||||
| Property / translation: Ball sports field (English) / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / placement | |||||||||||
| + | |||||||||||
| Property / placement: Oáza sport areal / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / navigation coordinates | |||||||||||
| + | 50°5'4.1899"N, 14°34'20.3768"E
| ||||||||||
| Property / navigation coordinates: 50°5'4.1899"N, 14°34'20.3768"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / reservation protection perido | |||||||||||
| + | 24 hour
| ||||||||||
| Property / reservation protection perido: 24 hour / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / display order | |||||||||||
| + | 2 | ||||||||||
| Property / display order: 2 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / maximum open bookings | |||||||||||
| + | 2 booking
| ||||||||||
| Property / maximum open bookings: 2 booking / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / maximum bookings in time | |||||||||||
| + | 4 booking
| ||||||||||
| Property / maximum bookings in time: 4 booking / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking limit time period | |||||||||||
| + | 14 day of week
| ||||||||||
| Property / booking limit time period: 14 day of week / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking states included to limit | |||||||||||
| + | |||||||||||
| Property / booking states included to limit: new / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking states included to limit | |||||||||||
| + | |||||||||||
| Property / booking states included to limit: paid / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / booking states included to limit | |||||||||||
| + | |||||||||||
| Property / booking states included to limit: completed / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / feedback form template | |||||||||||
| + | |||||||||||
| Property / feedback form template: feedback template / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 10:47, 3 October 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Ball sports field
|
No description defined
|
Statements
oaza-svatonovicka-fotbal
0 references
Hřiště je určeno pro míčové sporty jako je volejbal, nohejbal, malá kopaná apod. Na hřišti je umělý trávník třetí generace. Hřiště mohou využívat neregistrovaní sportovci, avšak lidé s rezervacemi mají přednost před náhodnými zájemci, proto pokud chcete hřiště v určitý den a hodinu využít, udělejte si on-line rezervaci. (Czech)
0 references
The ball sports field is designed for ball sports such as volleyball, soccer, five-a-side football, etc. There is a third-generation artificial turf on the field. The field can be used by unregistered users, but users with reservations take precedence over random applicants, so if you want to use the course on a certain day and hour, make an online reservation. (English)
0 references
Hřiště pro míčové sporty (Czech)
0 references
Ball sports field (English)
0 references
50°5'4.1899"N, 14°34'20.3768"E
0 references
24 hour
0 references
2
0 references
2 booking
0 references
4 booking
0 references
14 day of week
0 references