Difference between revisions of "surgical award - attendance mo 8-9 (Q679)"
Jump to navigation
Jump to search
(Created claim: day of week (P15): Monday (Q6)) |
(Added [en] label: surgical award - attendance mo 8-9) |
||||||
| (4 intermediate revisions by one other user not shown) | |||||||
| label / en | label / en | ||||||
| + | surgical award - attendance mo 8-9 | ||||||
| Property / from time | |||||||
| + | 8 | ||||||
| Property / from time: 8 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 9 | ||||||
| Property / to time: 9 / rank | |||||||
| + | Normal rank | ||||||
| Property / amount of visits | |||||||
| + | 22
| ||||||
| Property / amount of visits: 22 / rank | |||||||
| + | Normal rank | ||||||
| Property / relates to | |||||||
| + | |||||||
| Property / relates to: Surgical ward / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 13:27, 29 January 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
surgical award - attendance mo 8-9
|
No description defined
|
Statements
8
0 references
9
0 references
22
0 references