Difference between revisions of "Capacity internal ambulance emergency (Q2575)"
Jump to navigation
Jump to search
(Created claim: interval (P82): 30 Q5) |
(Added [en] label: Capacity internal ambulance emergency) |
||||||||||
| (5 intermediate revisions by one other user not shown) | |||||||||||
| label / en | label / en | ||||||||||
| + | Capacity internal ambulance emergency | ||||||||||
| Property / from time | Property / from time | ||||||||||
| - | + | 00:00 | |||||||||
| Property / interval | Property / interval | ||||||||||
| - | 30 minute
| + | 15 minute
| ||||||||
| Property / maximum capacity | |||||||||||
| + | 15 patient
| ||||||||||
| Property / maximum capacity: 15 patient / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / type of procedure | |||||||||||
| + | |||||||||||
| Property / type of procedure: 1021 / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 13:49, 29 January 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Capacity internal ambulance emergency
|
No description defined
|
Statements
00:00
0 references
23:59
0 references
15 minute
0 references
15 patient
0 references