Difference between revisions of "Unipetrol - POX - Fl 2 - Device - R.6.6.10 (Q18666)"
Jump to navigation
Jump to search
(Added [en] description: Device Unipetrol Litvínov) |
(Removed claim: instance of (P34): ambulance (Q114)) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| description / cs | description / cs | ||
| + | Zařízení Unipetrol Litvínov | ||
| Property / instance of | |||
| + | |||
| Property / instance of: Industrial Device / rank | |||
| + | Normal rank | ||
| Property / is part of | |||
| + | |||
| Property / is part of: Unipetrol - POX / rank | |||
| + | Normal rank | ||
| Property / placement | |||
| + | |||
| Property / placement: Unipetrol building POX / rank | |||
| + | Normal rank | ||
| Property / placement | |||
| + | |||
| Property / placement: POX 2nd floor / rank | |||
| + | Normal rank | ||
| Property / OSM ref | |||
| + | cz-unipetrol-litvinov-fl-2-dev-r-6-6-10 | ||
| Property / OSM ref: cz-unipetrol-litvinov-fl-2-dev-r-6-6-10 / rank | |||
| + | Normal rank | ||
| Property / type of device | |||
| + | |||
| Property / type of device: Unipetrol device / rank | |||
| + | Normal rank | ||
| Property / device data | |||
| + | |||
| Property / device data: https://gitea.hekate.club/NZS/cms/raw/branch/master/device-data-model/KBA-loader.json / rank | |||
| + | Normal rank | ||
| Property / panel height | |||
| + | 100 | ||
| Property / panel height: 100 / rank | |||
| + | Normal rank | ||
| Property / related documents | |||
| + | |||
| Property / related documents: Front View / rank | |||
| + | Normal rank | ||
| Property / related documents | |||
| + | |||
| Property / related documents: Wiring Diagram / rank | |||
| + | Normal rank | ||
| Property / related documents | |||
| + | |||
| Property / related documents: Operating Instructions of SIPROTEC 5 / rank | |||
| + | Normal rank | ||
Latest revision as of 21:55, 29 January 2025
Device Unipetrol Litvínov
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Unipetrol - POX - Fl 2 - Device - R.6.6.10
|
Device Unipetrol Litvínov
|
Statements
cz-unipetrol-litvinov-fl-2-dev-r-6-6-10
0 references
100
0 references