Difference between revisions of "Q111 waiting time Mo 10-11 (Q134)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): wait time (class) (Q132)) |
(Created claim: time (minutes) (P101): 15) |
||||||
| (10 intermediate revisions by one other user not shown) | |||||||
| label / cs | label / cs | ||||||
| - | + | Q111 čekací doba Po 10-11 | |||||
| label / en | label / en | ||||||
| + | Q111 waiting time Mo 10-11 | ||||||
| description / cs | description / cs | ||||||
| - | + | čekací doba Pondělí 10-11 | |||||
| description / en | description / en | ||||||
| + | waiting time Monday 10-11 | ||||||
| Property / instance of | |||||||
| - | |||||||
| Property / instance of: wait time (class) / rank | |||||||
| - | |||||||
| Property / from time | |||||||
| + | 10 | ||||||
| Property / from time: 10 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 11 | ||||||
| Property / to time: 11 / rank | |||||||
| + | Normal rank | ||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Monday / rank | |||||||
| + | Normal rank | ||||||
| Property / time (minutes) | |||||||
| + | 15
| ||||||
| Property / time (minutes): 15 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 08:31, 14 May 2020
waiting time Monday 10-11
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Q111 waiting time Mo 10-11
|
waiting time Monday 10-11
|
Statements
10
0 references
11
0 references
15
0 references