Difference between revisions of "global.averageOccupancyDay (Q4540)"
Jump to navigation
Jump to search
(Created a new Item) |
(Added [cs] description: lokalizační položka global.averageOccupancyDay) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| label / cs | label / cs | ||
| + | global.averageOccupancyDay | ||
| description / cs | description / cs | ||
| + | lokalizační položka global.averageOccupancyDay | ||
| Property / instance of | |||
| + | |||
| Property / instance of: localization item / rank | |||
| + | Normal rank | ||
| Property / belongs to | |||
| + | |||
| Property / belongs to: Localization front end global / rank | |||
| + | Normal rank | ||
| Property / translation | |||
| + | Průměrná vytíženost v průběhu dne (Czech) | ||
| Property / translation: Průměrná vytíženost v průběhu dne (Czech) / rank | |||
| + | Normal rank | ||
| Property / translation | |||
| + | Durchschnittliche Belegung während des Tages (German) | ||
| Property / translation: Durchschnittliche Belegung während des Tages (German) / rank | |||
| + | Normal rank | ||
| Property / translation | |||
| + | Average occupancy during the day (English) | ||
| Property / translation: Average occupancy during the day (English) / rank | |||
| + | Normal rank | ||
Latest revision as of 13:58, 19 May 2022
localization item global.averageOccupancyDay
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
global.averageOccupancyDay
|
localization item global.averageOccupancyDay
|
Statements
Průměrná vytíženost v průběhu dne (Czech)
0 references
Durchschnittliche Belegung während des Tages (German)
0 references
Average occupancy during the day (English)
0 references