Difference between revisions of "1026 (Q207)"
Jump to navigation
Jump to search
(Created claim: expertise for procedure (P118): 1) |
(Created claim: limitation of frequencies (P236): 1/1 den) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / number of procedure | |||
| + | 1026 | ||
| Property / number of procedure: 1026 / rank | |||
| + | Normal rank | ||
| Property / name of procedure (old) | |||
| + | ČASNÝ ZÁCHYT DEMENCE V ORDINACI PRAKTICKÉHO LÉKAŘE | ||
| Property / name of procedure (old): ČASNÝ ZÁCHYT DEMENCE V ORDINACI PRAKTICKÉHO LÉKAŘE / rank | |||
| + | Normal rank | ||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 15 | ||
| Property / duration of procedure: 15 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | A | ||
| Property / restrictions on the place: A / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 den | ||
| Property / limitation of frequencies (old): 1/1 den / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 128 | ||
| Property / direct costs of procedure: 128 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 48 | ||
| Property / overhead costs of procedure: 48 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 176 | ||
| Property / total costs of procedure: 176 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | ČASNÝ ZÁCHYT DEMENCE V ORDINACI PRAKTICKÉHO LÉKAŘE (Czech) | ||
| Property / name of procedure: ČASNÝ ZÁCHYT DEMENCE V ORDINACI PRAKTICKÉHO LÉKAŘE (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 den (Czech) | ||
| Property / limitation of frequencies: 1/1 den (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
1026
|
No description defined
|
Statements
1
0 references
1026
0 references
ČASNÝ ZÁCHYT DEMENCE V ORDINACI PRAKTICKÉHO LÉKAŘE
0 references
P
0 references
15
0 references
A
0 references
1/1 den
0 references
128
0 references
48
0 references
176
0 references
ČASNÝ ZÁCHYT DEMENCE V ORDINACI PRAKTICKÉHO LÉKAŘE (Czech)
0 references
1/1 den (Czech)
0 references