Difference between revisions of "1146 (Q210)"
Jump to navigation
Jump to search
(Created claim: direct costs of procedure (P125): 305) |
(Created claim: limitation of frequencies (P236): 1/1 den) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / overhead costs of procedure | |||
| + | 38 | ||
| Property / overhead costs of procedure: 38 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 343 | ||
| Property / total costs of procedure: 343 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | STANOVENÍ D-DIMERU V ORDINACI (Czech) | ||
| Property / name of procedure: STANOVENÍ D-DIMERU V ORDINACI (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 den (Czech) | ||
| Property / limitation of frequencies: 1/1 den (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
1146
|
No description defined
|
Statements
1
0 references
1146
0 references
STANOVENÍ D-DIMERU V ORDINACI
0 references
P
0 references
12
0 references
A
0 references
1/1 den
0 references
305
0 references
38
0 references
343
0 references
STANOVENÍ D-DIMERU V ORDINACI (Czech)
0 references
1/1 den (Czech)
0 references