Difference between revisions of "5751 (Q243)"
Jump to navigation
Jump to search
(Created claim: duration of procedure (P122): 15) |
(Created claim: limitation of frequencies (P236): 1/1 hospitalizaci) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / restrictions on the place | |||
| + | H | ||
| Property / restrictions on the place: H / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 hospitalizaci | ||
| Property / limitation of frequencies (old): 1/1 hospitalizaci / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 128 | ||
| Property / direct costs of procedure: 128 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 48 | ||
| Property / overhead costs of procedure: 48 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 176 | ||
| Property / total costs of procedure: 176 / rank | |||
| + | Normal rank | ||
| Property / date of medical procedure revision | |||
| + | 02.01.2017 | ||
| Property / date of medical procedure revision: 02.01.2017 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | KOMPLEXNÍ ZHODNOCENÍ MÍRY RIZIKOVOSTI PACIENTA KLINICKÝM FARMACEUTEM (Czech) | ||
| Property / name of procedure: KOMPLEXNÍ ZHODNOCENÍ MÍRY RIZIKOVOSTI PACIENTA KLINICKÝM FARMACEUTEM (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 hospitalizaci (Czech) | ||
| Property / limitation of frequencies: 1/1 hospitalizaci (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:31, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
5751
|
No description defined
|
Statements
6
0 references
5751
0 references
KOMPLEXNÍ ZHODNOCENÍ MÍRY RIZIKOVOSTI PACIENTA KLINICKÝM FARMACEUTEM
0 references
P
0 references
15
0 references
H
0 references
1/1 hospitalizaci
0 references
128
0 references
48
0 references
176
0 references
02.01.2017
0 references
KOMPLEXNÍ ZHODNOCENÍ MÍRY RIZIKOVOSTI PACIENTA KLINICKÝM FARMACEUTEM (Czech)
0 references
1/1 hospitalizaci (Czech)
0 references