Difference between revisions of "5753 (Q244)"
Jump to navigation
Jump to search
(Created claim: expertise for procedure (P118): 6) |
(Created claim: limitation of frequencies (P236): 1/1 hospitalizaci) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Property / number of procedure | |||
| + | 5753 | ||
| Property / number of procedure: 5753 / rank | |||
| + | Normal rank | ||
| Property / name of procedure (old) | |||
| + | STANOVENÍ PLÁNU RACIONALIZACE FARMAKOTERAPIE PACIENTA KLINICKÝM FARMACEUTEM | ||
| Property / name of procedure (old): STANOVENÍ PLÁNU RACIONALIZACE FARMAKOTERAPIE PACIENTA KLINICKÝM FARMACEUTEM / rank | |||
| + | Normal rank | ||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 20 | ||
| Property / duration of procedure: 20 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | H | ||
| Property / restrictions on the place: H / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 hospitalizaci | ||
| Property / limitation of frequencies (old): 1/1 hospitalizaci / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 171 | ||
| Property / direct costs of procedure: 171 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 64 | ||
| Property / overhead costs of procedure: 64 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 235 | ||
| Property / total costs of procedure: 235 / rank | |||
| + | Normal rank | ||
| Property / date of medical procedure revision | |||
| + | 02.01.2017 | ||
| Property / date of medical procedure revision: 02.01.2017 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | STANOVENÍ PLÁNU RACIONALIZACE FARMAKOTERAPIE PACIENTA KLINICKÝM FARMACEUTEM (Czech) | ||
| Property / name of procedure: STANOVENÍ PLÁNU RACIONALIZACE FARMAKOTERAPIE PACIENTA KLINICKÝM FARMACEUTEM (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 hospitalizaci (Czech) | ||
| Property / limitation of frequencies: 1/1 hospitalizaci (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:31, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
5753
|
No description defined
|
Statements
6
0 references
5753
0 references
STANOVENÍ PLÁNU RACIONALIZACE FARMAKOTERAPIE PACIENTA KLINICKÝM FARMACEUTEM
0 references
P
0 references
20
0 references
H
0 references
1/1 hospitalizaci
0 references
171
0 references
64
0 references
235
0 references
02.01.2017
0 references
STANOVENÍ PLÁNU RACIONALIZACE FARMAKOTERAPIE PACIENTA KLINICKÝM FARMACEUTEM (Czech)
0 references
1/1 hospitalizaci (Czech)
0 references