Difference between revisions of "office-attendance-thursday-09-10 (Q6589)"
Jump to navigation
Jump to search
(Created claim: instance of (P34): attendance (Q678)) |
(Created claim: amount of visits (P151): 4) |
||||||
| (4 intermediate revisions by the same user not shown) | |||||||
| Property / day of week | |||||||
| + | |||||||
| Property / day of week: Thursday / rank | |||||||
| + | Normal rank | ||||||
| Property / relates to | |||||||
| + | |||||||
| Property / relates to: Gastroenterological clinic / rank | |||||||
| + | Normal rank | ||||||
| Property / from time | |||||||
| + | 9 | ||||||
| Property / from time: 9 / rank | |||||||
| + | Normal rank | ||||||
| Property / to time | |||||||
| + | 10 | ||||||
| Property / to time: 10 / rank | |||||||
| + | Normal rank | ||||||
| Property / amount of visits | |||||||
| + | 4
| ||||||
| Property / amount of visits: 4 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 13:25, 29 March 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
office-attendance-thursday-09-10
|
No description defined
|
Statements
9
0 references
10
0 references
4
0 references