Difference between revisions of "4055 (Q257)"
Jump to navigation
Jump to search
(Created claim: expertise for procedure (P118): 14) |
(Created claim: limitation of frequencies (P236): 1/1 rok) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / number of procedure | |||
| + | 4055 | ||
| Property / number of procedure: 4055 / rank | |||
| + | Normal rank | ||
| Property / name of procedure (old) | |||
| + | FUNKČNÍ ANALÝZA STOMATOGNÁTNÍHO SYSTÉMU | ||
| Property / name of procedure (old): FUNKČNÍ ANALÝZA STOMATOGNÁTNÍHO SYSTÉMU / rank | |||
| + | Normal rank | ||
| Property / category of procedure | |||
| + | P | ||
| Property / category of procedure: P / rank | |||
| + | Normal rank | ||
| Property / duration of procedure | |||
| + | 80 | ||
| Property / duration of procedure: 80 / rank | |||
| + | Normal rank | ||
| Property / restrictions on the place | |||
| + | BOM | ||
| Property / restrictions on the place: BOM / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies (old) | |||
| + | 1/1 rok | ||
| Property / limitation of frequencies (old): 1/1 rok / rank | |||
| + | Normal rank | ||
| Property / direct costs of procedure | |||
| + | 685 | ||
| Property / direct costs of procedure: 685 / rank | |||
| + | Normal rank | ||
| Property / overhead costs of procedure | |||
| + | 320 | ||
| Property / overhead costs of procedure: 320 / rank | |||
| + | Normal rank | ||
| Property / total costs of procedure | |||
| + | 1 005 | ||
| Property / total costs of procedure: 1 005 / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: type of medical procedure / rank | |||
| + | Normal rank | ||
| Property / name of procedure | |||
| + | FUNKČNÍ ANALÝZA STOMATOGNÁTNÍHO SYSTÉMU (Czech) | ||
| Property / name of procedure: FUNKČNÍ ANALÝZA STOMATOGNÁTNÍHO SYSTÉMU (Czech) / rank | |||
| + | Normal rank | ||
| Property / limitation of frequencies | |||
| + | 1/1 rok (Czech) | ||
| Property / limitation of frequencies: 1/1 rok (Czech) / rank | |||
| + | Normal rank | ||
Latest revision as of 18:28, 9 January 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
4055
|
No description defined
|
Statements
14
0 references
4055
0 references
FUNKČNÍ ANALÝZA STOMATOGNÁTNÍHO SYSTÉMU
0 references
P
0 references
80
0 references
BOM
0 references
1/1 rok
0 references
685
0 references
320
0 references
1 005
0 references
FUNKČNÍ ANALÝZA STOMATOGNÁTNÍHO SYSTÉMU (Czech)
0 references
1/1 rok (Czech)
0 references